.
| Last Name | First Name |
|---|---|
| FIRST GENERATION | |
| HATTON | DONALD |
| HATTON | CHELL EDWARDS |
| HATTON | Charles Edwards |
| HATTON | James Dean |
| SECOND GENERATION | |
| HATTON | WILLIAM CHARLES |
| HATTON | IDA ARLETTA DORRITY |
| AMUNDSEN - PIKE | Thelma Marie Hatton |
| BONZOUMET | Gabriel |
| BONZOUMET | Robert Alan |
| HATTON | Bryant Henry |
| HATTON | Cass Wilbert |
| HATTON | Ina Eveline |
| HATTON | Lorin Oaky |
| HATTON | Nada (Olive) |
| HATTON | Virginia Cummings |
| HATTON | Yolanda Augspurg |
| THIRD GENERATION | |
| HATTON | WILLIAM CHARLES |
| HATTON | FERNIE FRANCES TINDALE ROBISON MILLER |
| GILLESPIE | Frances Abigail Robison |
| GILLESPIE | William Henry |
| HATTON | Elizabeth Ann Day |
| HATTON | Richard Henry |
| MASSION | Charles George |
| MASSION | Fernie Lorinda Miller |
| MILLER | Van Ransler |
| ROBISON | James Henry |
| ROBISON | Joseph Hyrum |
| ROBISON | Zina Holdaway |
| SNELL | Elizabeth Lucina Hatton |
| SNELL | Rufus Phillip |
| FOURTH GENERATION | |
| HATTON | RICHARD |
| HATTON | ELIZABETH ASHLEY |
| HATTON | James Henry |
| HATTON | Mary Ann Waller Mills |
| HATTON | Theodocia Barkdull |
| FIFTH GENERATION | |
| HATTON | CHARLES |
| HATTON | SARAH FARRINGTON |
| BAILEY | James |
| BAILEY | Mary Ann Hatton |
| HATTON | Hannah Richardson Brown |
| MEIKLE | Robert |
| MEIKLE | Sarah Ann |
| MERRILL | Austin |
| MERRILL | Mary Jane Hatton |